2012 SCHEDULE
| Mar 31 | Test and Tune |
|---|---|
| April 7 | 3,000 to win LM's plus all classes **Six Pack Double Track for LM's and AMRA Mod's** |
| April 14 | Racing all classes |
| April 21 | Racing all classes |
| April 28 | Super Late Special plus all classes |
| May 5 | WV Street Stock Championship $700 to win Plus all classes |
| May 12 | Autograph Night Racing all classes |
| May 19 | $800 to win Semi-Late |
| May 26 & 27 | 3rd Annual Ripley Race Fest **Details TBA** |
| June 2 | Racing all classes |
| June 9 | Racing all classes |
| June 16 | Steel Block Late Models $1200 to win plus AMRA Mod's, Street Stocks and Mod Lites |
| June 23 | Racing all classes |
| June 30 | Racing all classes |
| July 7 | Firecracker 30 for Super Lates 2500 to win plus JD Randolph memorial for Mod Lites **2nd Six Pack Double Track race for LM's and AMRA Mod's** |
| July 14 | Racing all classes |
| July 21 | Racing all classes |
| July 28 | No Racing Jackson County Fair |
| AUG 4 | Autograph Night Racing all classes |
| AUG 11 | Armed Forces Night |
| AUG 18 | The "Big Dawg 30" 3,000 to win LM's **Six Pack Double Track for LM's only** |
| Aug 25 | AMRA Mod $1000 to win plus all classes **Six Pack Double Track for AMRA only** |
| Aug 31, Sept 1st, 2nd | TBA |
|
2010 © I-77 Raceway Park. Dream Catcher Creative












